| ESR: | กระแสตรง @25°C, ≤1500 MΩ AC 1kHz@25°C ≤240 MΩ | กระแสสูงสุด: | 0.54เอ |
|---|---|---|---|
| ความร้อนชื้นในสภาวะคงตัว: | +40 ℃, 90--95% RH, 240 ชม., ︱△C / C︱≤30%, เท่าของค่าที่ระบุESR≤4 | โหลดที่อุณหภูมิสูง: | +85℃≤2.7V ,1000ชม. ︱△C/C︱≤30%,ESR≤4 |
| น้ำหนัก: | น้ำหนักเบา | ปรับแต่ง: | ให้บริการตัวอย่าง |
| อุณหภูมิในการทำงาน: | -40~ +85 ℃ @2.7V | ความจุที่กำหนด: | 1.0F |
| เน้น: | 2.7V 400F super capacitor,super capacitor for start-stop system,automotive super capacitor with warranty |
||
The Super Capacitor is an advanced High Capacity Capacitor engineered to deliver exceptional performance and reliability across diverse applications. Designed to withstand harsh environmental conditions, this capacitor offers outstanding stability and durability, making it ideal for industries requiring consistent power storage and rapid energy delivery.
| Parameter | Specification |
|---|---|
| Steady-state damp heat | +40℃, 90-95% RH, 240h, |ΔC/C| ≤ 30%, ESR ≤ 4 |
| High temperature load | +85℃ ≤ 2.7V, 1000h, |ΔC/C| ≤ 30%, ESR ≤ 4 |
| Leakage current (@25℃) | 6 μA |
| Operating temperature | -40 ~ +85 ℃ @ 2.7V |
| ESR | DC @ 25℃ ≤ 1500 MΩ, AC 1kHz @ 25℃ ≤ 240 MΩ |
| Temperature characteristics | +85℃ |ΔC/C| ≤ 30%, ESR ≤ (25℃); -40℃ |ΔC/C| ≤ 30%, ESR ≤ 4 (25℃) |
| Cycle durability | 500,000 cycles, |ΔC/C| ≤ 30%, ESR ≤ 4 |
| Rated voltage | 2.7V |
| Weight | Lightweight |
The CL Super Capacitor is designed to meet demanding requirements across various modern applications:
We provide comprehensive customization services with sample availability to meet specific project requirements. Our technical support team offers:
Each Super Capacitor is securely packaged in anti-static bags with foam padding inside sturdy cardboard boxes. Bulk orders receive additional protective packaging to ensure safe transit.
ผู้ติดต่อ: He
โทร: 86-13428425071
แฟกซ์: 86---88034843